Registered Voters
In general, do you have a favorable or an unfavorable impression of Michael Bloomberg?
Favorable Unfavorable Unsure-Never heard
Row % Row % Row %
Registered Voters 61% 32% 7%
Party Registration Democrat 59% 35% 6%
Republican 77% 22% 1%
Non-enrolled 62% 29% 8%
Political Ideology Liberal 58% 35% 7%
Moderate 62% 32% 5%
Conservative 69% 25% 6%
Gender Men 63% 33% 3%
Women 59% 31% 9%
Race White 66% 30% 4%
African American 55% 36% 9%
Latino 62% 31% 7%
Religion Protestant 62% 28% 10%
Catholic 64% 32% 3%
Jewish 70% 26% 4%
White Catholics White Catholics 67% 31% 2%
Age Under 45 63% 31% 6%
45 or older 61% 33% 6%
Education Not college graduate 59% 35% 6%
College graduate 64% 30% 6%
Household Income Less than $50,000 59% 34% 7%
$50,000 or more 64% 33% 3%
NYC Borough Bronx 52% 37% 10%
Kings 55% 37% 8%
New York 64% 30% 6%
Queens 70% 26% 3%
Richmond 64% 32% 4%
Marist Poll New York City Registered Voters "N=974 MOE +/- 3.5%". Totals may not add to 100 due to rounding.